Total Outstanding Shares: | 261,824,002 |
Exchange Where Listed: | Philippine Stock Exchange |
CY 2024
September top 100 Stockholders Report | Download | Downloads: 10 | File Size: 643.9 KB |
Ferronoux Holdings, Inc. – Top 100 Stockholders as of June 30, 2024 (w PCD & TA)_redacted | Download | Downloads: 16 | File Size: 653.6 KB |
Ferro Report on the List of top 100 Stockholders 2024 03 31 | Download | Downloads: 22 | File Size: 679.9 KB |
CY 2023
Ferro Report on the List of top 100 Stockholders 2023 12 31 | Download | Downloads: 27 | File Size: 720.0 KB |
Ferro Report on the List of top 100 Stockholders 2023 09 30 | Download | Downloads: 24 | File Size: 715.9 KB |
Ferro Report on the List of top 100 Stockholders 2023 06 30 | Download | Downloads: 25 | File Size: 714.4 KB |
Ferro Report on the List of top 100 Stockholders 2023 03 31 | Download | Downloads: 26 | File Size: 716.4 KB |
CY 2022
Ferro Report on the List of top 100 Stockholders 2022 12 31 | Download | Downloads: 27 | File Size: 721.7 KB |
Ferro Report on the List of top 100 Stockholders 2022 9 30 | Download | Downloads: 26 | File Size: 718.5 KB |
Ferro Report on the List of top 100 Stockholders 2022 6 30 | Download | Downloads: 24 | File Size: 824.6 KB |
Ferro Report on the List of top 100 Stockholders 2022 3 31 | Download | Downloads: 25 | File Size: 814.1 KB |
CY 2021
Ferronoux Holdings, Inc. – Top 100 Stockholders as of December 31, 2021 | Download | Downloads: 21 | File Size: 568.2 KB |
Ferronoux Holdings, Inc. – Top 100 Stockholders as of September 30, 2021 | Download | Downloads: 23 | File Size: 595.2 KB |
Ferronoux Holdings, Inc. – Top 100 Stockholders as of June 30, 2021 | Download | Downloads: 25 | File Size: 220.0 KB |
Ferronoux Holdings, Inc. – Top 100 Stockholders as of March 31, 2021 | Download | Downloads: 25 | File Size: 216.7 KB |
CY 2020
Jan 15, 2020 List of Top 100 Stockholders | Download | Downloads: 283 | File Size: 103.7 KB |
CY 2019
Oct 15, 2019 List of Top 100 Stockholders | Download | Downloads: 254 | File Size: 193.0 KB |
Jul 12, 2019 List of Top 100 Stockholders | Download | Downloads: 220 | File Size: 362.2 KB |
Apr 15, 2019 List of Top 100 Stockholders | Download | Downloads: 243 | File Size: 153.3 KB |
Jan 15, 2019 List of Top 100 Stockholders | Download | Downloads: 236 | File Size: 104.2 KB |
CY 2018
Oct 15, 2018 List of Top 100 Stockholders | Download | Downloads: 287 | File Size: 248.2 KB |
Jul 16, 2018 List of Top 100 Stockholders | Download | Downloads: 276 | File Size: 281.8 KB |
Apr 16, 2018 Public Ownership Report | Download | Downloads: 265 | File Size: 112.4 KB |
Apr 13, 2018 List of Top 100 Stockholders | Download | Downloads: 266 | File Size: 295.6 KB |
April 13, 2018 Top 100 Stockholders | Download | Downloads: 271 | File Size: 296.1 KB |